You currently have no items in your shopping cart.
Model 260TW - General Use, Model 260TWE - General Use with Lagging Extension
Please Note: Tel-Tru data on Thermowell performance is from industry standards in common use by design engineers and other manufacturers. Tel-Tru is not responsible for errors resulting from omission, transmission, transposition, printing, or interpretation of such data.
PRESSURE - TEMPERATURE RATING - PSI | |||||||
Temperature - °F | |||||||
Material | 70° | 200° | 400° | 600° | 800° | 1000° | 1200° |
Brass | 5000 | 4200 | 1000 | - | - | - | - |
Carbon Steel | 5200 | 5000 | 4800 | 4600 | 3500 | 1500 | - |
304SS | 7000 | 6200 | 5600 | 5400 | 5200 | 4500 | 1650 |
316SS | 7000 | 7000 | 6400 | 6200 | 6100 | 5100 | 2500 |
Monel | 6500 | 6000 | 5400 | 5300 | 5200 | 1500 | - |
MAXIMUM FLUID VELOCITY - FEET PER SECOND | |||||||||
Insertion Length - "U" | |||||||||
Well Type | Material | 2-1/2 | 4-1/2 | 7-1/2 | 10-1/2 | 13-1/2 | 16-1/2 | 19-1/2 | 22-1/2 |
1/2"-260TW and 1/2"-260TWE | Brass | 207 (59.3) | 75.5 (32.2) | 27.3 (19.7) | 13.9 | 8.4 | 5.6 | 4.1 | 3.0 |
Carbon Steel | 290 (106) | 105 (59) | 38.2 (36.3) | 19.4 | 11.8 | 7.8 | 5.7 | 4.2 | |
304SS; 316SS | 300 (148) | 109 (82.2) | 39.5 | 20.1 | 12.2 | 8.1 | 5.9 | 4.4 | |
Monel | 261 (118) | 95 (65.5) | 34.4 | 17.5 | 10.5 | 7.1 | 5.2 | 3.8 | |
3/4"-260TW and 3/4"-260TWE | Brass | 207 (59.3) | 89.1 (39.8) | 32.2 (23.9) | 16.4 | 9.9 | 6.6 | 4.8 | 3.6 |
Carbon Steel | 290 (106) | 123 (71.2) | 44.9 (42.7) | 22.8 | 13.8 | 9.3 | 6.7 | 4.9 | |
304SS; 316SS | 300 (148) | 128 (99.3) | 46.4 | 23.6 | 14.3 | 9.6 | 6.9 | 5.1 | |
Monel | 261 (118) | 112 (79.8) | 40.6 | 20.7 | 12.4 | 8.3 | 6.1 | 4.5 | |
1"-260TW and 1"-260TWE | Brass | 207 (59.3) | 102 (47.6) | 37.0 (28) | 18.8 | 11.4 | 7.6 | 5.5 | 4.1 |
Carbon Steel | 290 (106) | 143 (84.3) | 51.6 (50.6) | 26.2 | 15.9 | 10.6 | 7.6 | 5.7 | |
304SS; 316SS | 300 (148) | 148 (117) | 53.5 | 27.2 | 16.5 | 11.0 | 7.9 | 5.9 | |
Monel | 261 (118) | 128 (93.3) | 46.7 | 23.7 | 14.4 | 9.5 | 6.9 | 5.1 | |
Note: Values are for steam, air, gas and similar density. Values shown in parenthesis are for water flow only. |