You currently have no items in your shopping cart.
Model 385TWT - Test
Please Note: Tel-Tru data on Thermowell performance is from industry standards in common use by design engineers and other manufacturers. Tel-Tru is not responsible for errors resulting from omission, transmission, transposition, printing, or interpretation of such data.
PRESSURE - TEMPERATURE RATING - PSI | |||||||
Temperature - °F | |||||||
Material | 70° | 200° | 400° | 600° | 800° | 1000° | 1200° |
Brass | 2810 | 2530 | 440 | - | - | - | - |
Carbon Steel | 3160 | 3040 | 2900 | 2770 | 2110 | 920 | - |
304SS | 4120 | 3740 | 3400 | 3280 | 3180 | 2750 | 990 |
316SS | 4120 | 4120 | 3850 | 3760 | 3680 | 3080 | 1490 |
VELOCITY RATING - FEET PER SECOND | |||||||
Insertion Length - "U" | |||||||
Well Type | Material | 2 | 4 | 6 | 8 | 10 | 12 |
385TWT | Brass | 362 (74) | 115 (37) | 51.4 (24.7) | 28.9 (18.5) | 18.5 (14.8) | 12.8 (12.3) |
Carbon Steel | 422 (156) | 155 (78) | 69.1 (52.1) | 38.9 | 24.9 | 17.3 | |
304SS, 316SS | 450 (223) | 162 (112) | 72.2 | 40.6 | 26.0 | 18.1 | |
Monel | 382 (147) | 145 (73.8) | 64.7 (49.2) | 36.4 | 23.3 | 16.1 | |
Note: Values are for steam, air, gas and similar density. Values shown in parenthesis are for water flow only. |