You currently have no items in your shopping cart.
Model GW - Glass Industrial, Model GWE - Glass Industrial with Lagging Extension
Please Note: Tel-Tru data on Thermowell performance is from industry standards in common use by design engineers and other manufacturers. Tel-Tru is not responsible for errors resulting from omission, transmission, transposition, printing, or interpretation of such data.
PRESSURE - TEMPERATURE RATING - PSI | |||||||
Temperature - °F | |||||||
Well Type | Material | 70° | 200° | 400° | 600° | 800° | 1000° |
3/4" GW and 3/4" GWE (see note) | Brass | 640 | 575 | 100 | - | - | - |
Carbon Steel | 720 | 690 | 660 | 630 | 480 | 210 | |
304SS | 940 | 850 | 770 | 740 | 720 | 625 | |
316SS | 940 | 940 | 875 | 850 | 840 | 700 | |
Monel | 900 | 825 | 740 | 730 | 710 | 210 | |
1" GW and 1" GWE (see note) | Brass | 1470 | 1320 | 230 | - | - | - |
Carbon Steel | 1650 | 1590 | 1520 | 1450 | 1100 | 480 | |
304SS | 2150 | 1950 | 1770 | 1710 | 1670 | 1430 | |
316SS | 2150 | 2150 | 2010 | 1960 | 1920 | 1610 | |
Monel | 2070 | 1900 | 1700 | 1690 | 1640 | 480 | |
Note: Thermowells with 2-9/16" insertion length have three times the pressure ratings shown. |
MAXIMUM FLUID VELOCITY - FEET PER SECOND | |||||||||
Insertion Length - "U" | |||||||||
Well Type | Material | 2-9/16 | 5-1/16 | 8-1/16 | 11-1/16 | 14-1/16 | 17-1/16 | 20-1/16 | 23-1/16 |
3/4"-GW and 3/4"-GWE | Brass | 259 (52.3) | 142 (26.4) | 55.8 (16.6) | 29.8 (12.1) | 18.4 (9.5) | 12.5 (7.8) | 9.0 (6.7) | 6.8 |
Carbon Steel | 352 (94.6) | 198 (48.0) | 77.5 (30.1) | 41.4 (22.0) | 27.8 (17.3) | 17.3 (14.2) | 12.5 (12.1) | 9.5 | |
304SS, 316SS | 382 (131) | 206 (66.3) | 80.9 (41.7) | 43.2 (30.2) | 26.6 (24.0) | 18.1 | 13.1 | 9.9 | |
Monel | 277 (105) | 179 (53.1) | 70.3 (33.4) | 37.5 (24.3) | 23.2 (19.1) | 15.7 | 11.3 | 8.5 | |
1"-GW and 1"-GWE | Brass | 259 (76) | 156 (38.5) | 61.4 (24.2) | 32.8 (17.7) | 20.2 (13.9) | 13.7 (11.4) | 9.9 | 7.5 |
Carbon Steel | 352 (137) | 215 (69.4) | 34.2 (43.6) | 45.0 (31.9) | 27.7 (25) | 18.9 | 13.6 | 10.3 | |
304SS, 316SS | 382 (190) | 224 (96.1) | 87.8 (60.4) | 46.9 (44.1) | 28.9 | 19.7 | 14.2 | 10.8 | |
Monel | 277 (152) | 196 (77.1) | 77.2 (48.5) | 41.4 (35.4) | 25.4 | 17.2 | 12.4 | 9.4 | |
Note: Values are for steam, air, gas and similar density. Values shown in parenthesis are for water flow only. |