You currently have no items in your shopping cart.
Model 260TWV - Van Stone, Model 385TWV - Van Stone
Please Note: Tel-Tru data on Thermowell performance is from industry standards in common use by design engineers and other manufacturers. Tel-Tru is not responsible for errors resulting from omission, transmission, transposition, printing, or interpretation of such data.
MAXIMUM FLUID VELOCITY - FEET PER SECOND | ||||||||
Insertion Length - "U" | ||||||||
Well Type | Material | 2 | 4 | 7 | 10 | 13 | 16 | 22 |
260TWV | Carbon Steel | 404 (129) | 184 (71.2) | 67.0 (42.7) | 34.0 | 20.6 | 13.7 | 7.4 |
304SS, 316SS | 430 (179) | 192 (99.3) | 69.7 (59.6) | 35.4 | 21.5 | 14.3 | 7.7 | |
Monel | 350 (143) | 168 (79.8) | 61 (47.7) | 31.0 | 18.8 | 12.5 | 6.7 | |
385TWV | Carbon Steel | 410 (152) | 248 (84.3) | 91.3 (50.6) | 45.7 | 27.6 | 18.5 | 10.0 |
304SS, 316SS | 444 (211) | 258 (117) | 95.2 (70.3) | 47.6 | 28.8 | 19.3 | 10.4 | |
Monel | 338 (168) | 226 (93.3) | 83.3 (56.0) | 41.6 | 25.2 | 16.9 | 9.1 | |
Note: Values are for steam, air, gas and similar density. Values shown in parenthesis are for water flow only. |