You currently have no items in your shopping cart.
Model 33S | Model 33B | |||
Single Scale, psi | Dual Scale, psi/bar (KPA = bar x 100) | |||
30-0-300 | 0-200 | 30-0-160 | 0-200 | |
30-0-200 | 0-300 | 30-0-100 | 0-300 | |
30-0-160 | 0-400 | 30-0-60 | 0-400 | |
30-0-100 | 0-600 | 30-0-30 | 0-600 | |
30-0-60 | 0-1000 | 30" Hg | 0-1000 | |
30-0-30 | 0-1500 | 0-15 | 0-1500 | |
30" Hg | 0-2000 | 0-30 | 0-2000 | |
0-15 | 0-3000 | 0-60 | 0-3000 | |
0-30 | 0-5000 | 0-100 | 0-5000 | |
0-60 | 0-6000 | 0-160 | ||
0-100 | 0-7500 | |||
0-160 | 0-10,000 | |||
* Metric and Other Ranges Available Upon Request |